Historical Data
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $32.69 | 603,619 | 1:1 | $32.50 | $32.90 | $32.18 |
January 24, 2023 | $32.90 | 318,052 | 1:1 | $32.65 | $33.07 | $32.36 |
January 25, 2023 | $32.97 | 192,634 | 1:1 | $32.75 | $33.03 | $32.21 |
January 26, 2023 | $32.95 | 819,068 | 1:1 | $33.34 | $33.38 | $31.50 |
January 27, 2023 | $32.62 | 259,200 | 1:1 | $33.13 | $33.13 | $32.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.